![]() |
Alliance: | None | CEO: | |
Kills: | 16 | HQ: | ||
Losses: | 1 | Members: | ||
Damage done (ISK): | 29.78B | Shares: | ||
Damage received (ISK): | 2.01B | Tax Rate: | % | |
Efficiency: | 93.69% | Website: |
|
|
|
All kills
No data.
![]() |
Alliance: | None | CEO: | |
Kills: | 16 | HQ: | ||
Losses: | 1 | Members: | ||
Damage done (ISK): | 29.78B | Shares: | ||
Damage received (ISK): | 2.01B | Tax Rate: | % | |
Efficiency: | 93.69% | Website: |
|
|
|
No data.
Menu |