![]() |
Alliance: | None | CEO: | Indi Eridani |
Kills: | 1 | HQ: | Kaunokka II - Moon 1 - Caldari Navy Testing Facilities | |
Losses: | 1 | Members: | 1 | |
Damage done (ISK): | 0.09B | Shares: | 1000 | |
Damage received (ISK): | 0.43B | Tax Rate: | 0% | |
Efficiency: | 16.57% | Website: | http:// |
|
|
|
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
![]() |
Augoror
Cruiser |
![]() |
6-CZ49 (0.0)
![]() |
10 Most recent losses
Ship type | Victim | Final blow | Location | ||
![]() |
Rattlesnake
Battleship |
![]() |
6-CZ49 (0.0)
![]() |