![]() |
Corporation: | Pink Fluffy Bunny Slippers |
Alliance: | Rate My Ticks | |
Kills: | 39 | |
Real kills: | 39 | |
Losses: | 5 | |
Damage done (ISK): | 319.37B | |
Damage received (ISK): | 8.63B | |
Chance of enemy survival: | 11.36% | |
Pilot Efficiency (ISK): | 97.37% |
|
|
|
10 Most recent kills
Ship type | Victim | Final blow | Location | ||
![]() |
Paladin
Marauder |
![]() |
M-OEE8 (0.0)
![]() |
||
![]() |
Kronos
Marauder |
![]() |
6-CZ49 (0.0)
![]() |
10 Most recent losses
No data.